FROM DOHA to PENANG | ||
FROM BANGKOK | ||
Austria Bahrain Bangladesh Belgium Bhutan Brunei China Denmark Egypt Finland France Germany India Iran Israel Italy |
Japan Jordan Kazakhstan Kenya Kuwait Laos Myanmar North Korea Norway Oman Pakistan Philippines Qatar Republic of Korea Russian Sri Lanka |
Sweden Ukraine United Arab Emirates United Kingdom Vietnam |
FROM KUALA LUMPUR | ||
Australia Bangladesh Cambodia China Taiwan Ethiopia India (including Andaman Islands) Indonesia Iraq Iran Japan Kazakhstan |
Laos Macao Maldives Mauritius Myanmar Nepal Netherlands New Zealand Oman Pakistan Philippines Qatar |
Republic of Korea Saudi Arabia Sri Lanka Thailand Turkey United Arab Emirates United Kingdom Uzbekistan VietNam |
FROM SINGAPORE | ||
Australia Bhutan China Denmark Fiji Finland France Germany Greece Papua New Guinea |
India (including Andaman Islands) Indonesia Italy Japan Myanmar New Zealand Philippines Russian South Africa Spain and Canary Islands |
Sweden Switzerland Timor-Leste United Kingdom United States Vietnam |
Direct air links between Penang and Major Asian Cities: FREQUENCY OF INTERNATIONAL FLIGHTS |
||||
No | Sector | Airline | Total/Week | |
1 | Doha | Qatar Airways | 4 | |
2 | Suvarnabhumi (Bangkok) | Thai Smile | 10 | 35 |
3 | Don Mueang (Bangkok) | AirAsia | 14 | |
4 | Phuket | Firefly | 4 | |
AirAsia | 7 | |||
5 | Hanoi | AirAsia | 4 | 8 |
6 | Ho Chi Minh City | AirAsia | 4 | |
7 | Hong Kong | Cathay Dragon | 14 | |
8 | Singapore | AirAsia | 35 | 100 |
SilkAir | 35 | |||
Jetstar Airways | 14 | |||
Scoot | 16 | |||
9 | Medan | AirAsia | 35 | 56 |
Sriwijaya Air | 7 | |||
Lion Air | 14 | |||
10 | Jakarta | AirAsia | 14 | 28 |
Citilink | 14 | |||
11 | Surabaya | AirAsia | 5 | 12 |
Citilink | 7 | |||
12 | Banda Acheh | Firefly | 4 | 8 |
Malindo Air | 4 | |||
13 | Taipei | China Airlines | 7 | |
14 | Guangzhou | China Southern Airlines | 11 | |
15 | Kunming | Lucky Air | 2 | |
16 | Nanning | Malindo Air | 2 | |
Total | 287 |
FREQUENCY OF DOMESTIC FLIGHTS | ||||
No | Sector | Airline | Total/Week | |
1 | Johor Bahru | AirAsia | 45 | |
2 | Kota Kinabalu | AirAsia | 14 | |
3 | KLIA | AirAsia | 113 | 179 |
4 | MAS | 45 | ||
Malindo | 21 | |||
5 | Kuching | AirAsia | 14 | |
6 | Kota Bahru | Firefly | 14 | |
7 | Subang | Firefly | 73 | 122 |
Malindo | 49 | |||
8 | Langkawi | AirAsia | 25 | 32 |
Firefly | 7 | |||
9 | Melaka | Malindo | 7 | |
Total | 427 |
Source: Malaysian Airports Berhad (Updated 7th November 2018)